Ships by : 3/9/2026
| Component | Rate | Weight | Value |
|---|---|---|---|
| Gold - 22k | 5060.00/Gram | 5.98 | 30258.80 |
| Gold - 18k | 4125.00/Gram | 10 | 41250.00 |
| Making Charges | 400 | 6392.00 | |
| Wastage Charges | 15% | 10726.32 | |
| GST3 | 3% | 2658.8136 | |
| Sub-total | 91286 |
| Gold | |
|---|---|
| Gold Purity | 22k |
| Weight | 5.98 gms |
| Gold | |
|---|---|
| Gold Purity | 18k |
| Weight | 10 gms |
| Details | |
|---|---|
| Gross Weight | 5.98 gms |
| Tone | Yellow |