Ships by : 3/8/2026
| Component | Rate | Weight | Value |
|---|---|---|---|
| Gold - 18k | 4125.00/Gram | 3.2 | 13200.00 |
| Diamond - RD-VVS-IJ | 70000/Carat | 0.23 | 16100.00 |
| Making Charges | 500 | 1600.0 | |
| Wastage Charges | 15% | 1980.00 | |
| GST3 | 3% | 986.4000 | |
| Sub-total | 33866 |
| Gold | |
|---|---|
| Gold Purity | 18k |
| Weight | 3.2 gms |
| Diamond | |
|---|---|
| Number Of Pieces | 1 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | VVS |
| Weight | 0.23 carat |
| Details | |
|---|---|
| Gross Weight | 3.2 gms |
| Tone | Yellow |
| Ring Sizes | 15 |