Price may vary subject to Gold & Diamond Weight
Ships by : 3/8/2026
| Component | Rate | Weight | Value |
|---|---|---|---|
| Gold - 18k | 4125.00/Gram | 3.66 | 15097.50 |
| Diamond - RD-VVS-IJ | 70000/Carat | 0.98 | 68600.00 |
| Making Charges | 500 | 1830.00 | |
| Wastage Charges | 15% | 2264.625 | |
| GST3 | 3% | 2633.76375 | |
| Sub-total | 90426 |
| Gold | |
|---|---|
| Gold Purity | 18k |
| Weight | 3.66 gms |
| Diamond | |
|---|---|
| Number Of Pieces | 5 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | VVS |
| Weight | 0.98 carat |
| Details | |
|---|---|
| Gross Weight | 3.66 gms |
| Tone | Yellow |
| Ring Sizes | 15 |