Price may vary subject to Gold & Diamond Weight
Ships by : 3/8/2026
| Component | Rate | Weight | Value |
|---|---|---|---|
| Gold - 18k | 4125.00/Gram | 2.33 | 9611.25 |
| Diamond - RD-VVS-IJ | 70000/Carat | 1.5 | 105000.0 |
| Diamond - RD-VS-IJ | 65000/Carat | 0.62 | 40300.00 |
| Making Charges | 500 | 1165.00 | |
| Wastage Charges | 15% | 1441.6875 | |
| GST3 | 3% | 4725.538125 | |
| Sub-total | 162243 |
| Gold | |
|---|---|
| Gold Purity | 18k |
| Weight | 2.33 gms |
| Diamond | |
|---|---|
| Number Of Pieces | 3 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | VVS |
| Weight | 1.5 carat |
| Diamond | |
|---|---|
| Number Of Pieces | 2 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | VS |
| Weight | 0.62 carat |
| Details | |
|---|---|
| Gross Weight | 2.33 gms |
| Tone | Yellow |
| Ring Sizes | 15 |