Ships by : 3/8/2026
| Component | Rate | Weight | Value |
|---|---|---|---|
| Fixed Price | 15000 | 15000 | |
| GST3 | 3% | 450.00 | |
| Sub-total | 15450 |
| Gold | |
|---|---|
| Gold Purity | 18k |
| Weight | 2 gms |
| Diamond | |
|---|---|
| Number Of Pieces | 2 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | VVS |
| Weight | 2.3 carat |
| Details | |
|---|---|
| Gross Weight | 2 gms |
| Tone | White |
| Ring Sizes | 15 |