Ships by : 3/8/2026
| Component | Rate | Weight | Value |
|---|---|---|---|
| Fixed Price | 25000 | 25000 | |
| GST3 | 3% | 750.00 | |
| Sub-total | 25750 |
| Gold | |
|---|---|
| Gold Purity | 18k |
| Weight | 4.3 gms |
| Diamond | |
|---|---|
| Number Of Pieces | 2 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | VVS |
| Weight | 0.33 carat |
| Diamond | |
|---|---|
| Number Of Pieces | 5 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | SI |
| Weight | 0.31 carat |
| Details | |
|---|---|
| Gross Weight | 4.3 gms |
| Tone | White |
| Ring Sizes | 15 |