Ships by : 3/8/2026
| Component | Rate | Weight | Value |
|---|---|---|---|
| Fixed Price | 20000 | 20000 | |
| GST3 | 3% | 600.00 | |
| Sub-total | 20600 |
| Gold | |
|---|---|
| Gold Purity | 18k |
| Weight | 3 gms |
| Diamond | |
|---|---|
| Number Of Pieces | 10 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | VVS |
| Weight | 0.58 carat |
| Diamond | |
|---|---|
| Number Of Pieces | 5 |
| Diamond Cut | ROUND BRILLIANT |
| Diamond Color | I-J |
| Diamond Clarity | SI |
| Weight | 0.98 carat |
| Details | |
|---|---|
| Gross Weight | 3 gms |
| Tone | White |
| Ring Sizes | 15 |